No setup fees. No per-seat pricing. Just a plan sized to how many clients you manage — upgrade the moment you outgrow it.
| Feature | Starter | Agency | Scale |
|---|---|---|---|
| Clients | 5 | 40 | 100 |
| Keyword checks / month | 250 tracked | 1,000 | 3,000 |
| GSC + GA4 analytics | ✓ | ✓ | ✓ |
| Client portal | ✓ | ✓ | ✓ |
| PDF reports | ✓ | ✓ | ✓ |
| Automated report delivery | — | ✓ | ✓ |
| Email reminders | — | ✓ | ✓ |
| Custom agency branding | — | ✓ | ✓ |
| Advanced automation | — | — | ✓ |
| Priority support | — | — | ✓ |
Track more clients. Report faster. Spend more time on SEO strategy.
Start Free